Coverage report: 97%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-29 04:12 +0000

File class statements missing excluded branches partial coverage
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/__init__.py (no class) 7 0 7 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/_version.py (no class) 9 0 4 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine 22 0 69 4 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py (no class) 16 0 12 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _RandomFourierFeatures 21 2 0 6 2 85%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _Laplace 60 3 0 14 5 89%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP 137 0 0 32 1 99%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py (no class) 53 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_output.py EquineOutput 0 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_output.py (no class) 7 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py CovType 0 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet 106 5 3 38 4 92%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet 125 1 0 22 1 99%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py (no class) 67 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/load_equine_model.py (no class) 11 0 1 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py (no class) 163 0 3 16 0 100%
Total   804 11 99 134 13 97%

No items found using the specified filter.