Coverage report: 97%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-29 04:12 +0000

File function statements missing excluded branches partial coverage
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/__init__.py (no function) 7 0 7 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/_version.py (no function) 9 0 4 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.__init__ 12 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.forward 0 0 16 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.predict 0 0 15 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.train_model 0 0 17 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.get_prototypes 0 0 9 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.save 0 0 9 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.load 0 0 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.get_label_names 3 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.get_feature_names 3 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py Equine.validate_feature_label_names 4 0 2 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine.py (no function) 16 0 12 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _random_ortho 2 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _RandomFourierFeatures.__init__ 18 2 0 6 2 83%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _RandomFourierFeatures.forward 3 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _Laplace.__init__ 23 2 0 4 2 85%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _Laplace.reset_precision_matrix 4 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _Laplace.set_training_params 3 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _Laplace.mean_field_logits 4 0 0 2 1 83%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py _Laplace.forward 26 1 0 8 2 91%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.__init__ 16 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.train_model 38 0 0 10 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.update_support 11 0 0 4 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.compute_embeddings 5 0 0 2 1 86%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.compute_prototypes 9 0 0 4 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.get_support 1 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.get_prototypes 1 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.calibrate_temperature 15 0 0 4 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.forward 3 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.predict 9 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.save 14 0 0 6 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py EquineGP.load 15 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_gp.py (no function) 51 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_output.py (no function) 7 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.__init__ 12 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.create_model_head 1 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.compute_embeddings 3 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.compute_prototypes 6 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.compute_covariance 7 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.compute_covariance_by_type 7 0 1 4 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.regularize_covariance 21 4 0 18 3 77%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.compute_shared_covariance 10 1 1 4 1 86%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.compute_distance 14 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.compute_classes 2 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.forward 7 0 1 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.update_support 10 0 0 4 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py Protonet.compute_global_moments 6 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.__init__ 12 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.forward 2 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.train_model 35 0 0 6 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.calibrate_temperature 11 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet._fit_outlier_scores 4 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet._compute_outlier_scores 6 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet._compute_ood_dist 9 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.predict 11 0 0 4 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.update_support 14 1 0 4 1 89%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.get_support 1 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.get_prototypes 1 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.save 7 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py EquineProtonet.load 12 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/equine_protonet.py (no function) 67 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/load_equine_model.py load_equine_model 6 0 1 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/load_equine_model.py (no function) 5 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py brier_score 4 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py brier_skill_score 6 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py expected_calibration_error 4 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py _get_shuffle_idxs_by_class 5 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py generate_support 13 0 1 6 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py generate_episode 23 0 2 4 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py generate_model_metrics 6 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py get_num_examples_per_label 5 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py generate_train_summary 2 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py generate_model_summary 4 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py mahalanobis_distance_nosq 5 0 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py stratified_train_test_split 18 0 0 2 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/equine/utils.py (no function) 68 0 0 0 0 100%
Total   804 11 99 134 13 97%

No items found using the specified filter.